Current server time is Thu May 17 05:13:37 2012 (Past stats, History)
Current stats for 239.193.224.83/10000 (SSM: 232.193.224.83/10000)
View [?] (Hide Source Info, Full, ASM, SSM, Both, SSM or ASM):
| Matrix cell colors: | Full connectivity (ASM and SSM) | X | ASM only | X | SSM only | X | Loss > 15% | X | Loss > 45% | X |
| Age | Source Address | Admin Contact | L/M | SSM P | |||
| lillehammer-mp.hil.no | 1 | 13d 1h 12m | 128.39.109.92 | trond@uninett.no | M | • | |
| porsgrunn-mp.hit.no | 2 | 13d 1h 12m | 128.39.151.152 | trond@uninett.no | M | • | |
| bo-mp.hit.no | 3 | 13d 1h 12m | 128.39.151.51 | trond@uninett.no | M | • | |
| gjovik-mp.hig.no | 4 | 13d 1h 12m | 128.39.49.136 | trond@uninett.no | M | • | |
| bergen-mp.uib.no | 5 | 13d 1h 12m | 129.177.21.114 | trond@uninett.no | M | • | |
| oslo-mp.uio.no | 6 | 13d 1h 12m | 129.240.100.122 | trond@uninett.no | M | • | |
| ntnu-mp.ntnu.no | 7 | 13d 1h 12m | 129.241.161.243 | trond@uninett.no | M | • | |
| tromso-mp.uit.no | 8 | 8d 22h | 129.242.2.140 | trond@uninett.no | M | • | |
| stavanger-mp.uis.no | 9 | 13d 1h 12m | 152.94.26.6 | trond@uninett.no | M | • | |
| kongsberg-mp.hibu.no | 10 | 2d 12h 58m | 158.36.15.11 | trond@uninett.no | M | • | |
| pil52-mp.hio.no | 11 | 13d 1h 12m | 158.36.161.37 | trond@uninett.no | M | • | |
| rena-mp.hihm.no | 12 | 13d 1h 12m | 158.36.22.14 | trond@uninett.no | M | • | |
| instituttv-mp.hiak.no | 13 | 13d 1h 12m | 158.36.244.20 | trond@uninett.no | M | • | |
| kristiansand-mp.uia.no | 14 | 13d 1h 12m | 158.36.87.8 | trond@uninett.no | M | • | |
| stord-mp.hsh.no | 15 | 13d 1h 12m | 158.37.25.7 | trond@uninett.no | M | • | |
| forde-mp.hisf.no | 16 | 13d 1h 12m | 158.37.29.150 | trond@uninett.no | M | • | |
| trd-mp1.uninett.no | 17 | 13d 1h 12m | 158.38.0.230 | trond@uninett.no | M | • | |
| mi6.uninett.no | 18 | 245d 9h 3m | 158.38.130.56 | trond@uninett.no | - | ||
| steinkjer-mp.hint.no | 19 | 13d 1h 12m | 158.38.131.250 | trond@uninett.no | M | • | |
| fou2.uninett.no | 20 | 13d 1h 12m | 158.38.152.197 | trond@uninett.no | M | • | |
| teknobyen-mp.uninett.no | 21 | 13d 1h 12m | 158.38.152.200 | trond@uninett.no | M | • | |
| alesund-mp.hials.no | 22 | 13d 1h 12m | 158.38.162.3 | trond@uninett.no | M | • | |
| molde-mp.himolde.no | 23 | 13d 1h 12m | 158.38.71.15 | trond@uninett.no | M | • | |
| volda-mp.hivolda.no | 24 | 13d 1h 12m | 158.38.75.198 | trond@uninett.no | M | • | |
| nesna-mp.hinesna.no | 25 | 13d 1h 12m | 158.39.106.165 | trond@uninett.no | M | • | |
| halden-mp.hiof.no | 26 | 13d 1h 12m | 158.39.160.27 | trond@uninett.no | M | • | |
| fredrikstad-mp.hiof.no | 27 | 13d 1h 12m | 158.39.176.11 | trond@uninett.no | M | • | |
| alta-mp.hifm.no | 28 | 13d 1h 12m | 158.39.22.40 | trond@uninett.no | M | • | |
| narvik-mp.hin.no | 29 | 13d 1h 12m | 158.39.25.201 | trond@uninett.no | M | • | |
| harstad-mp.hih.no | 30 | 13d 1h 12m | 158.39.28.253 | trond@uninett.no | M | • | |
| svalbard-mp.unis.no | 31 | 13d 1h 12m | 158.39.50.250 | trond@uninett.no | M | • |
If you wish to run a beacon in your site check Running dbeacon at dbeacon's Wiki.
matrix.pl - a tool for dynamic viewing of dbeacon information and history. by Hugo Santos, Sebastien Chaumontet and Hoerdt Mickaël